| Kaçeratt of Tornamm | |
|---|---|
| Tornamm na Kaçeratt | |
| Motto | "Çodd ann Maenn, Çodd ann Damm" ("By Sun and By Soil") |
| Anthem | Damm ka Tornamm |
| Capital | Porto Meldamm |
| Largest city | Porto Meldamm |
| Official languages | Nilscoddi |
| Demonym | Tornammi |
| Government | |
| Type | Constitutional empire with parliamentary legislature |
| Empress | Çammara II |
| Chancellor | Eddomm Karsann |
| President of the Assembly | Nattça Orokomm |
| Legislature | Tornammi Assembly |
| Establishment | |
| Colony of Nilscodd | c. 1580s EC |
| Proclamation of Empire | 1847 EC |
| First Constitution | 1871 EC |
| Modern constitution | 1923 EC |
| Area & Population | |
| Total area | ~2,400,000 km² |
| Population | ~28,600,000 (1987 census) |
| Currency | Tornammi terbom (₸) |
| Time zone | TBT / TBT+1 |
| official_name | Kaçeratt of Tornamm |
| image_map | File:BRA orthographic.svg |
| map_caption | Location of Tornamm (dark green) on the continent of Oserath |
| recognised_regional_languages | Meldammi Creole, various indigenous languages |
| ethnic_groups | 54% Indigenous Tornammi 34% Mestizo 12% Nilscoddi settler |
| sovereignty_type | Establishment |
| population_density_km2 | 11.9 |
| gdp_ppp | ₸ 214.8 billion |
| gdp_ppp_year | 1986 |
| gdp_ppp_per_capita | ₸ 7,510 |
| drives_on | right |
| calling_code | +XX |
| internet_tld | .tr |
Tornamm
Wordbook See Tornamm in Nilscoddi
Last edited May 9, 2026