Therne
| Therne | |
|---|---|
| M3V | |
| Stellar properties | |
| Spectral type | M3V |
| Luminosity (visual) | 0.0013 L☉ (V-band) |
| Age | ~4.6 billion years |
| Color | Deep orange-red |
| Orbit | |
| Semi-major axis | 4.488e+9 km |
| Eccentricity | 0.3 |
| Periastron | 21.000 AU |
| Apastron | 39.000 AU |
| Observation | |
| Apparent mag. (bright) | −13.3 (periastron opposition) |
| Apparent mag. (dim) | −11.9 (apastron conjunction) |
| Angular diameter (max) | 35.6 arcsec (periastron) |
| Angular diameter (min) | 19.2 arcsec (apastron) |
| System | |
| Companion of | Sun |
| Companion | The Sun (G2V) |
| Planets | 1 |