Tesar
| Tesar | |
|---|---|
| Planet | |
| Orbital characteristics | |
| Satellite of | Sun |
| Orbital period | 11.862 years |
| Semi-major axis | 6.029e+7 km |
| Eccentricity | 0.0489 |
| Periapsis | 0.383293 AU |
| Apoapsis | 0.422707 AU |
| Orbital velocity | 1.01 km/s |
| Inclination | 1.303 |
| Physical characteristics | |
| Mass | 1.000 Mⱼ |
| Radius | 0.100 R☉ |
| Circumference | 439,264 km |
| Surface area | 6.142e+10 km² |
| Volume | 1.431e+15 km³ |
| Density | 1.326 g/cm³ |
| Surface gravity | 25.92 m/s² |
| Escape velocity | 60.200 km/s |
| Temperature | 165 K (cloud top) |
| Composition | |
| Composition | Hydrogen, helium (gas giant) |
| Atmosphere | H₂ 89.8%, He 10.2% |
| Rotation | |
| Rotation period | 9h 55m 30s |
| Axial tilt | 3.13 |
| Equatorial velocity | 12294 m/s |
| System | |
| Satellites | 0 |
| Rings | Yes |