| Seaxnēat |
|---|
| Planet |
| Orbital characteristics |
| Satellite of | Therne |
| Orbital period | 1.000 years |
| Semi-major axis | 2.992e+7 km |
| Eccentricity | 0.0167 |
| Periapsis | 0.196660 AU |
| Apoapsis | 0.203340 AU |
| Orbital velocity | 5.96 km/s |
| Inclination | 0 |
| Physical characteristics |
| Mass | 1.000 M⊕ |
| Radius | 1.000 R⊕ |
| Circumference | 40,030 km |
| Surface area | 5.101e+8 km² |
| Volume | 1.083e+12 km³ |
| Density | 5.513 g/cm³ |
| Surface gravity | 9.82 m/s² |
| Escape velocity | 11.186 km/s |
| Temperature | 288 K (mean) |
| Composition |
| Composition | Iron, nickel, silicates |
| Atmosphere | N₂ 78%, O₂ 21%, Ar 0.93% |
| Rotation |
| Rotation period | 23h 56m 4s |
| Axial tilt | 23.44 |
| Equatorial velocity | 465 m/s |
| System |
| Satellites | 0 |