Frithwent
| Frithwent | |
|---|---|
| Planet | |
| Orbital characteristics | |
| Satellite of | Sun |
| Orbital period | 16.570 years |
| Semi-major axis | 9.724e+8 km |
| Eccentricity | 0.05 |
| Periapsis | 6.175 AU |
| Apoapsis | 6.825 AU |
| Physical characteristics | |
| Mass | 15.2 M⊕ |
| Radius | 0.337 Rⱼ |
| Circumference | 148,114 km |
| Surface area | 6.983e+9 km² |
| Volume | 5.487e+13 km³ |
| Density | 1.654 g/cm³ |
| Surface gravity | 10.90 m/s² |
| Escape velocity | 22.672 km/s |
| Rotation | |
| Rotation period | 16.572 years |
| Equatorial velocity | 0.3 m/s |
| System | |
| Satellites | 0 |