| Earth |
|---|
| Planet |
| Orbital characteristics |
| Satellite of | Sun |
| Orbital period | 1.030 years |
| Semi-major axis | 1.526e+8 km |
| Eccentricity | 0.0167 |
| Periapsis | 1.003 AU |
| Apoapsis | 1.037 AU |
| Inclination | 0 |
| Physical characteristics |
| Mass | 1.211 M⊕ |
| Radius | 0.100 Rⱼ |
| Circumference | 44,045 km |
| Surface area | 6.175e+8 km² |
| Volume | 1.443e+12 km³ |
| Density | 5.011 g/cm³ |
| Surface gravity | 9.82 m/s² |
| Escape velocity | 11.734 km/s |
| Temperature | 288 K (mean) |
| Composition |
| Composition | Iron, nickel, silicates |
| Atmosphere | N₂ 78%, O₂ 21%, Ar 0.93% |
| Rotation |
| Rotation period | 23h 56m 4s |
| Axial tilt | 22.44 |
| Equatorial velocity | 511 m/s |
| System |
| Satellites | 0 |